산업용벨트,풀리, 씰 전문 "성광특수벨트" 최고의 제품, 최고의 서비스로 고객만족에 최선을 다하겠습니다.
백업링 부품번호 KS52028- |
내경i.d. | |||
---|---|---|---|---|
로드 C |
내경 i.d. |
W | T | |
005A | 2.0 | 2.0 | 1.25 | 0.45 |
005 | 2.5 | 2.5 | 1.5 | 0.45 |
006 | 3.0 | 3.0 | 1.5 | 0.7 |
007 | 3.5 | 3.5 | 1.5 | 0.7 |
008A | 4.0 | 4.0 | 1.5 | 0.7 |
008 | 4.5 | 4.5 | 1.5 | 0.7 |
009 | 5.0 | 5.0 | 1.5 | 0.7 |
010 | 6.0 | 6.0 | 1.5 | 0.7 |
011 | 7.5 | 7.5 | 1.5 | 0.7 |
012A | 8.0 | 8.0 | 1.5 | 0.7 |
012 | 9.0 | 9.0 | 1.5 | 0.7 |
110 | 9.0 | 9.0 | 2.3 | 0.7 |
111A | 10.0 | 10.0 | 2.3 | 0.7 |
111 | 11.0 | 11.0 | 2.3 | 0.7 |
112 | 12.0 | 12.0 | 2.3 | 0.7 |
113 | 14.0 | 14.0 | 2.3 | 0.7 |
114A | 15.0 | 15.0 | 2.3 | 0.7 |
114 | 15.5 | 15.5 | 2.3 | 0.7 |
115A | 16.0 | 16.0 | 2.3 | 0.7 |
115 | 17.0 | 17.0 | 2.3 | 0.7 |
115 | 17.0 | 17.0 | 2.3 | 0.7 |
116 | 18.5 | 18.5 | 2.3 | 0.7 |
210A | 18.0 | 18.0 | 3.2 | 0.7 |
210 | 19.0 | 19.0 | 3.2 | 0.7 |
211 | 20.0 | 20.0 | 3.2 | 0.7 |
212 | 22.0 | 22.0 | 3.2 | 0.7 |
213 | 23.0 | 23.0 | 3.2 | 0.7 |
214 | 25.0 | 25.0 | 3.2 | 0.7 |
215 | 27.0 | 27.0 | 3.2 | 0.7 |
216 | 28.0 | 28.0 | 3.2 | 0.7 |
217 | 30.0 | 30.0 | 3.2 | 0.7 |
218 | 31.0 | 31.0 | 3.2 | 0.7 |
219 | 33.0 | 33.0 | 3.2 | 0.7 |
220 | 35.0 | 35.0 | 3.2 | 0.7 |
221 | 36.0 | 36.0 | 3.2 | 0.7 |
222 | 38.0 | 38.0 | 3.2 | 0.7 |
325 | 38.0 | 38.0 | 4.9 | 0.85 |
326A | 39.0 | 39.0 | 4.9 | 0.85 |
326 | 40.0 | 40.0 | 4.9 | 0.85 |
327 | 44.0 | 44.0 | 4.9 | 0.85 |
328A | 45.0 | 45.0 | 4.9 | 0.85 |
328 | 47.0 | 47.0 | 4.9 | 0.85 |
329A | 49.0 | 49.0 | 4.9 | 0.85 |
329 | 50.0 | 50.0 | 4.9 | 0.85 |
330 | 53.0 | 53.0 | 4.9 | 0.85 |
331 | 56.0 | 56.0 | 4.9 | 0.85 |
332 | 60. | 60.0 | 4.9 | 0.85 |
333 | 63.0 | 63.0 | 4.9 | 0.85 |
334 | 66.0 | 66.0 | 4.9 | 0.85 |
335 | 69.0 | 69.0 | 4.9 | 0.85 |
336 | 72.0 | 72.0 | 4.9 | 0.85 |
백업링 부품번호 KS52028- |
내경i.d. | |||
---|---|---|---|---|
로드 C |
내경 i.d. |
W | T | |
337 | 75.0 | 75.0 | 4.9 | 0.85 |
338 | 79.0 | 79.0 | 4.9 | 0.85 |
339A | 80.0 | 80.0 | 4.9 | 0.85 |
339 | 82.0 | 82.0 | 4.9 | 0.85 |
340 | 85.0 | 85.0 | 4.9 | 0.85 |
341 | 88.0 | 88.0 | 4.9 | 0.85 |
342 | 92.0 | 92.0 | 4.9 | 0.85 |
343 | 95.0 | 95.0 | 4.9 | 0.85 |
344 | 98.0 | 98.0 | 4.9 | 0.85 |
345 | 100.0 | 100.0 | 4.9 | 0.85 |
346 | 104.0 | 104.0 | 4.9 | 0.85 |
347 | 107.0 | 107.0 | 4.9 | 0.85 |
348 | 110.0 | 110.0 | 4.9 | 0.85 |
349 | 114.0 | 114.0 | 4.9 | 0.85 |
425 | 114.0 | 114.0 | 6.4 | 1.25 |
426 | 117.0 | 117.0 | 6.4 | 1.25 |
427 | 120.0 | 120.0 | 6.4 | 1.25 |
428 | 123.0 | 123.0 | 6.4 | 1.25 |
429 | 125.0 | 125.0 | 6.4 | 1.25 |
430 | 130.0 | 130.0 | 6.4 | 1.25 |
431 | 132.0 | 132.0 | 6.4 | 1.25 |
432 | 136.0 | 136.0 | 6.4 | 1.25 |
433 | 139.0 | 139.0 | 6.4 | 1.25 |
434A | 140.0 | 140.0 | 6.4 | 1.25 |
434 | 142.0 | 142.0 | 6.4 | 1.25 |
435 | 145.0 | 145.0 | 6.4 | 1.25 |
436 | 148.0 | 148.0 | 6.4 | 1.25 |
437 | 152.0 | 152.0 | 6.4 | 1.25 |
438 | 158.0 | 158.0 | 6.4 | 1.25 |
439A | 160.0 | 160.0 | 6.4 | 1.25 |
439 | 165.0 | 165.0 | 6.4 | 1.25 |
440 | 170.0 | 170.0 | 6.4 | 1.25 |
441 | 177.0 | 177.0 | 6.4 | 1.25 |
442A | 180.0 | 180.0 | 6.4 | 1.25 |
442 | 183.0 | 183.0 | 6.4 | 1.25 |
443 | 190.0 | 190.0 | 6.4 | 1.25 |
444 | 196.0 | 196.0 | 6.4 | 1.25 |
445 | 200.0 | 200.0 | 6.4 | 1.25 |
446 | 215.0 | 215.0 | 6.4 | 1.25 |
447 | 230.0 | 230.0 | 6.4 | 1.25 |
448A | 235.0 | 235.0 | 6.4 | 1.25 |
448 | 240.0 | 240.0 | 6.4 | 1.25 |
449 | 253.0 | 253.0 | 6.4 | 1.25 |
450 | 266.0 | 266.0 | 6.4 | 1.25 |
451 | 280.0 | 280.0 | 6.4 | 1.25 |
452 | 292.0 | 292.0 | 6.4 | 1.25 |
453 | 304.0 | 304.0 | 6.4 | 1.25 |
454 | 317.0 | 317.0 | 6.4 | 1.25 |
455 | 330.0 | 330.0 | 6.4 | 1.25 |
456 | 342.0 | 342.0 | 6.4 | 1.25 |
457 | 355.0 | 355.0 | 6.4 | 1.25 |
458 | 368.0 | 368.0 | 6.4 | 1.25 |
459 | 380.0 | 380.0 | 6.4 | 1.25 |
460 | 390.0 | 390.0 | 6.4 | 1.25 |
백업링 부품번호 KS52029- |
백업링 규격 | |||
---|---|---|---|---|
실린더 내경 A |
내경 i.d. |
W | T | |
005A | 5.0 | 2.5 | 1.25 | 0.45 |
005 | 6.0 | 3.0 | 1.5 | 0.45 |
006 | 6.5 | 3.5 | 1.5 | 0.45 |
007 | 7.0 | 4.0 | 1.5 | 0.7 |
008A | 7.5 | 4.5 | 1.5 | 0.7 |
008 | 8.0 | 5.0 | 1.5 | 0.7 |
009 | 9.0 | 6.0 | 1.5 | 0.7 |
010 | 9.5 | 6.5 | 1.5 | 0.7 |
011 | 11.0 | 8.0 | 1.5 | 0.7 |
012A | 12.0 | 9.0 | 1.5 | 0.7 |
012 | 13.0 | 10.0 | 1.5 | 0.7 |
110 | 14.5 | 9.9 | 2.3 | 0.7 |
111A | 15.5 | 10.9 | 2.3 | 0.7 |
111 | 16.0 | 11.4 | 2.3 | 0.7 |
112 | 18.0 | 13.4 | 2.3 | 0.7 |
113 | 19.0 | 14.4 | 2.3 | 0.7 |
114A | 20.0 | 15.4 | 2.3 | 0.7 |
114 | 21.0 | 16.4 | 2.3 | 0.7 |
115A | 22.0 | 17.4 | 2.3 | 0.7 |
115 | 22.5 | 17.9 | 2.3 | 0.7 |
116 | 24.0 | 19.4 | 2.3 | 0.7 |
210A | 25.0 | 18.6 | 3.2 | 0.7 |
210 | 26.0 | 19.6 | 3.2 | 0.7 |
211 | 27.0 | 20.6 | 3.2 | 0.7 |
212 | 29.0 | 22.6 | 3.2 | 0.7 |
213 | 30.0 | 23.6 | 3.2 | 0.7 |
214 | 32.0 | 25.6 | 3.2 | 0.7 |
215 | 34.0 | 27.6 | 3.2 | 0.7 |
216 | 35.0 | 28.6 | 3.2 | 0.7 |
217 | 37.0 | 30.6 | 3.2 | 0.7 |
218 | 38.0 | 31.6 | 3.2 | 0.7 |
219 | 40.0 | 33.6 | 3.2 | 0.7 |
220 | 42.0 | 35.6 | 3.2 | 0.7 |
221 | 43.0 | 36.6 | 3.2 | 0.7 |
222 | 45.0 | 38.6 | 3.2 | 0.7 |
325 | 48.0 | 38.2 | 4.9 | 0.85 |
326A | 50.0 | 40.2 | 4.9 | 0.85 |
326 | 52.0 | 42.2 | 4.9 | 0.85 |
327 | 55.0 | 45.2 | 4.9 | 0.85 |
328A | 56.0 | 46.2 | 4.9 | 0.85 |
328 | 58.0 | 48.2 | 4.9 | 0.85 |
329A | 60.0 | 50.2 | 4.9 | 0.85 |
329 | 61.0 | 51.2 | 4.9 | 0.85 |
330 | 64.0 | 54.2 | 4.9 | 0.85 |
331 | 67.0 | 57.2 | 4.9 | 0.85 |
332 | 70.0 | 60.2 | 4.9 | 0.85 |
333 | 74.0 | 64.2 | 4.9 | 0.85 |
334 | 77.0 | 67.2 | 4.9 | 0.85 |
335 | 80.0 | 70.2 | 4.9 | 0.85 |
336 | 83.0 | 73.2 | 4.9 | 0.85 |
337 | 86.0 | 76.2 | 4.9 | 0.85 |
338 | 90.0 | 80.2 | 4.9 | 0.85 |
339A | 92.0 | 82.2 | 4.9 | 0.85 |
339 | 93.0 | 83.2 | 4.9 | 0.85 |
백업링 부품번호 KS52029- |
백업링 규격 | |||
---|---|---|---|---|
실린더 내경 A |
내경 i.d. |
W | T | |
340 | 96.0 | 86.2 | 4.9 | 0.85 |
341 | 100.0 | 90.2 | 4.9 | 0.85 |
342 | 102.0 | 92.2 | 4.9 | 0.85 |
343 | 106.0 | 96.2 | 4.9 | 0.85 |
344 | 110.0 | 100.2 | 4.9 | 0.85 |
345 | 112.0 | 102.2 | 4.9 | 0.85 |
346 | 115.0 | 105.2 | 4.9 | 0.85 |
347 | 120.0 | 110.2 | 4.9 | 0.85 |
348 | 122.0 | 112.2 | 4.9 | 0.85 |
349 | 125.0 | 115.2 | 4.9 | 0.85 |
425 | 130.0 | 117.2 | 6.4 | 1.25 |
426 | 132.0 | 119.2 | 6.4 | 1.25 |
427 | 135.0 | 122.2 | 6.4 | 1.25 |
428 | 140.0 | 127.2 | 6.4 | 1.25 |
429 | 142.0 | 129.2 | 6.4 | 1.25 |
430 | 145.0 | 132.2 | 6.4 | 1.25 |
431 | 148.0 | 135.2 | 6.4 | 1.25 |
432 | 150.0 | 137.2 | 6.4 | 1.25 |
433 | 154.0 | 141.2 | 6.4 | 1.25 |
434A | 155.0 | 142.2 | 6.4 | 1.25 |
434 | 158.0 | 145.2 | 6.4 | 1.25 |
435 | 160.0 | 147.2 | 6.4 | 1.25 |
436 | 163.0 | 150.2 | 6.4 | 1.25 |
437 | 166.0 | 153.2 | 6.4 | 1.25 |
438 | 173.0 | 160.2 | 6.4 | 1.25 |
439A | 175.0 | 162.2 | 6.4 | 1.25 |
439 | 180.0 | 167.2 | 6.4 | 1.25 |
440 | 185.0 | 172.2 | 6.4 | 1.25 |
441 | 192.0 | 179.2 | 6.4 | 1.25 |
442A | 195.0 | 182.2 | 6.4 | 1.25 |
442 | 200.0 | 187.2 | 6.4 | 1.25 |
443 | 205.0 | 192.2 | 6.4 | 1.25 |
444 | 210.0 | 197.2 | 6.4 | 1.25 |
445 | 220.0 | 207.2 | 6.4 | 1.25 |
446 | 230.0 | 217.2 | 6.4 | 1.25 |
447 | 242.0 | 229.2 | 6.4 | 1.25 |
448A | 250.0 | 237.2 | 6.4 | 1.25 |
448 | 255.0 | 242.2 | 6.4 | 1.25 |
449 | 270.0 | 257.2 | 6.4 | 1.25 |
450 | 280.0 | 267.2 | 6.4 | 1.25 |
451 | 295.0 | 282.2 | 6.4 | 1.25 |
452 | 306.0 | 293.2 | 6.4 | 1.25 |
453 | 320.0 | 307.2 | 6.4 | 1.25 |
454 | 330.0 | 317.2 | 6.4 | 1.25 |
455 | 345.0 | 332.2 | 6.4 | 1.25 |
456 | 360.0 | 347.2 | 6.4 | 1.25 |
457 | 370.0 | 357.2 | 6.4 | 1.25 |
458 | 385.0 | 372.2 | 6.4 | 1.25 |
459 | 400.0 | 387.2 | 6.4 | 1.25 |
460 | 410.0 | 397.2 | 6.4 | 1.25 |